WORKSHOP
26th February, 2025 Pre-conference Hands on workshop
- Paediatric Orthopaedic PG teaching Course: Mastering the fundamentals
- Straightening the Path: Surgical Techniques for Lower Limb Deformity Correction
- Mastering the Art of Common Pediatric Orthopaedic Trauma: Surgical Approaches and Techniques
- Pelvic and Proximal Femoral Osteotomies: Techniques, Challenges, and Clinical Applications
- Rediscovering the Lost Art of Casting: Mastering Traditional Techniques for Modern Practice
“ Seats allocation based on first come first serve and availability”
Post-Conference Workshop
REGISTRATION CHARGES
A - Non Residential Registration (Including Taxes)
Includes Pre-Conference workshops + Conference registration + Lunches on 26,27, 28 Feb. Banquet Dinner
| Categories | Regular (01.08.2025 to 15.12.2025) |
Late (16.12.2025 onwards) |
|---|---|---|
| POSI Member | Rs. 14,000 | Rs. 16,000 |
| Non Member/ SAARC DELEGATE | Rs. 15,000 | Rs. 17,000 |
| International Delegate | $ 350 | $ 400 |
| Fellows/PG Students | Rs. 12,500 | Rs. 14,000 |
| Accompanying person (spouse/ child > 5 years) |
Rs. 12,500 | Rs. 14,000 |
B - 2 Nights Residential Twin Sharing Registration (Including Taxes)
Check - in - 26th Feb , Check - out - 28th Feb at The Lalit, Chandigarh Includes Twin Sharing Room Pre-Conference workshops + Conference registration + Breakfast and Lunches on 26,27, 28 Feb. Banquet Dinner
| Categories | Regular (01.08.2025 to 15.12.2025) |
Late (16.12.2025 onwards) |
|---|---|---|
| POSI Member | Rs. 24,000 | Rs. 26,000 |
| Non Member/ SAARC DELEGATE | Rs. 25,000 | Rs. 27,000 |
| International Delegate | $ 550 | $ 600 |
| Fellows/PG Students | Rs. 22,500 | Rs. 22,500 |
C - 3 Nights Residential Twin Sharing Registration (Including Taxes)
Check - in - 26th Feb , Check - out - 1st Mar at The Lalit, Chandigarh Includes Twin Sharing Room Pre-Conference workshops + Conference registration + Breakfast and Lunches on 26,27, 28 Feb. and 1st Mar. + Banquet Dinner
| Categories | Regular (01.08.2025 to 15.12.2025) |
Late (16.12.2025 onwards) |
|---|---|---|
| POSI Member | Rs. 29,000 | Rs. 31,000 |
| Non Member/ SAARC DELEGATE | Rs. 30,000 | Rs. 32,000 |
| International Delegate | $ 550 | $ 650 |
| Fellows/PG Students | Rs. 28,000 | Rs. 29,000 |
D - 2 Nights Residential Single Occupancy Registration (Including Taxes)
Check - in - 26th Feb , Check - out - 28th Feb at The Lalit, Chandigarh Includes Single Occupancy Room (±accompanying person), Pre-Conference workshops + Conference registration + Breakfast and Lunches on 26,27, 28 Feb. Banquet Dinner
| Categories | Regular (01.08.2025 to 15.12.2025) |
Late (16.12.2025 onwards) |
|---|---|---|
| POSI Member | Rs. 32,500 | Rs. 35,000 |
| Non Member/ SAARC DELEGATE | Rs. 33,500 | Rs. 36,000 |
| International Delegate | $ 750 | $ 800 |
| Fellows/PG Students | Rs. 31,000 | Rs. 33,000 |
E - 3 Nights Residential Single Occupancy Registration (Including Taxes)
Check - in - 26th Feb , Check - out - 1st Mar at The Lalit, Chandigarh Includes Single occupancy Room (±accompanying person) Pre-Conference workshops + st Conference registration + Breakfast and Lunches on 26,27, 28 Feb. and 1 Mar. Banquet Dinner
| Categories | Regular (01.08.2025 to 15.12.2025) |
Late (16.12.2025 onwards) |
|---|---|---|
| POSI Member | Rs. 41,750 | Rs. 44,500 |
| Non Member/ SAARC DELEGATE | Rs. 42,750 | Rs. 45,500 |
| International Delegate | $ 800 | $ 800 |
| Fellows/PG Students | Rs. 40,000 | Rs. 42,500 |
F - Post - Conference Workshop on 'Arthrogryposis Multiplex Congenita’
| Regular (01.08.2025 to 15.12.2025) |
Late (16.12.2025 onwards) |
|---|---|
| Rs. 6,000 | Rs. 7,000 |
Cancellation Policy
Standard Cancellation Policy-
1. Refunds of cancelled registration will be made only against a written request by email, submitted before 31st January 2026.
From 01st February 2026, no requests for refund will be entertained.
3. 25% of the Registration fee would be deducted as processing charges and the rest will be refunded 45 days after the completion of the conference.
CONTACT US
Address : Department of Orthopaedics, PGIMER, Chandigarh,160012
Mob : +91 9914209740
Email : posicon2026@gmail.com
Paediatric Orthopaedic Welfare Education and Reasearch
Tee Mac Corporation Virtual Partners Eventful
Tel : +91 172 473 5666
Mob : +91 738 001 5666
Web : www.eventful.co.in
Email : info@eventful.co.in
Email : Support@eventful.co.in
Tel : +91 172 4735666
MESSAGE FROM THE ORGANIZING TEAM, POSICON 2026
Dear Colleagues,
We cordially invite you to the 32nd annual conference of the Paediatric Orthopaedic Society of India – POSICON 2026 at Chandigarh. The theme for 2026 is ‘Never too late in paediatric orthopaedics’. This theme will focus on an unfortunately commonly encountered scenario of delayed presentations of paediatric orthopaedic disorders in our daily practice. Lectures , panel discussions and debates will be centered around the management of late presenting cases and strategies to improve outcomes. This year’s conference will also bring back pre-conference hands-on workshops and will culminate with a post-conference workshop on arthrogryposis multiplex congenita.
In addition to being an academic extravaganza, February is the best time to visit ‘The City Beautiful’ Chandigarh decked out completely in its spring glory. The event promises to be an exciting opportunity to rub shoulders, network and learn from the who’s who of paediatric orthopaedics. We look forward to hosting you at Chandigarh, from 26th February to 1st March, 2026.
Best Regards,
Organising Team,
POSICON 2026
CONFERENCE HIGHLIGHTS
Pre-conference Hands on workshops
Case-based panel discussions
Eminent national and international faculties
Debates/Quiz
Post-Conference workshop on Arthrogryposis Multiplex Congenita
TENTATIVE INTERNATIONAL FACULTY
Harold Van Bosse
USA
Guy Atherton
UK
Tim Nunn
Ethiopia
Sukhdeep Dulai
Canada
Kishore Mulpuri
Canada
Shital Parikh
USA
Gamal Hosny
Egypt
ORGANIZING COMMITTEE
Patron
Prof. Vijay G Goni
Organising Chairmen
Prof. Pebam Sudesh
Organizing Co-Chairman
Prof. P. N. Gupta
Organising Secretary
Prof. Nirmal Raj Gopinathan
Treasurer
Dr. Karthick Rangasamy
Scientific and Workshop Committee
Prof. P. N. Gupta (Chair)
Prof. Nirmal Raj Gopinathan (Co-chair)
Dr. Dhiren Ganjwala
Prof. Vikas Gupta
Dr. Manoj Padman
Dr. Anil Agarwal
Dr. Vivek Singh
Dr. Ritesh Pandey
Dr. Prateek Behera
Finance Committee
Prof. Pebam Sudesh
Prof. Nirmal Raj Gopinathan
Dr. Karthick Rangasamy
Outreach
Dr. Ravi Chauhan
Dr. Akash Ghosh
Registration and Reception
Dr. Karthick Rangasamy
Dr. Himanshu Kanwat
Dr. Vishnu Kumar KS
Miss. Neha Pundir
Miss. Aparna Sharma
Transport & Accommodation
Dr. Sudhanshu Bansal
Dr. Ayush Sharma
Dr. Sai Kumar
International Liaison Officer
Dr. Karthick Rangasamy
Dr. Akash Ghosh
Dr. Himanshu Kanwat
Venue, Logistics, Hospitality & Food
Dr. Sudhanshu Bansal
Dr. J. P. Khatri
Social Programme, Entertainment & Souvenir
Dr. Ravi Chauhan
Dr. J. P. Khatri
Mrs. Kalpana Bisht
Trade and Exhibition
Dr. Prateek Behera
Dr. Prateek Behera
Dr. Vishnu Kumar KS
Advisory Committee
Prof. Raj Bahadur
Prof. M. S. Dhillon
Prof. Ramesh K Sen
Prof. Aditya Aggarwal
Prof. Sameer Aggarwal
Prof. Sarvdeep Singh Dhatt
Prof. Sharad Prabhakar
Prof. Devendra K Chouhan
Dr. Siddhartha Sharma
POSI Executive Committee
Dr. Alaric Aroojis
PresidentDr. Viraj Shingade
SecretaryDr. Sandeep Patwardhan
Vice PresidentDr. Dhiren Ganjwala
Past PresidentDr. Venkatadass k.
TreasurerDr. Jayanth Sampath
EditorDr. Nirmal Raj Gopinathan
EC Member (North Zone)Dr. Soumya Paik
EC Member (East Zone)Dr. Atul Bhaskar
EC Member (West Zone)Dr. Thomas Palocaren
EC Member (South Zone)Workshop: Paediatric Orthopaedic PG teaching Course: Mastering the fundamentals
Coordinators: Dr. Prateek Behera, Dr Karthick Rangasamy
| Time | Description | Speaker | Moderators |
|---|---|---|---|
| 10:00 - 10:05 | Welcome - PG course objectives and Faculty Introduction | Dr. Prateek Behera, Dr. Karthick Rangasamy | Dr. Anil Mehtani, Dr. Sunil Wijayasinghe |
| 10:05 - 10:15 | Children are not miniature adults. Examination of a child | Dr. Thomas Palocaren | |
| 10:15 - 10:30 | Gait Examination in a Child: Know the essentials | Dr. Alok Sud | |
| 10:30 - 10:45 | What does the examiner want in these cases? VIC/ Madelung/ MHE and Sprengel's | Dr. VVJ Somaraju | |
| 10:45 - 11:00 | Tea / Coffee Break | ||
| 11:00 - 11:40 | Case Presentation by Residents: Elbow / Forearm Case | PG / Mch students | Dr. Gopinath Menon Dr. Jagdish Menon Dr. Suresh Uprety |
| 11:40 - 12:20 | Case Presentation by Residents: Swelling/ tumour | Dr Thomas Palocaren Dr Sunil Wijayasinghe | |
| 12:20 - 12:40 | Examination of a Peripheral Nerve Injury case | Dr. Anil Mehtani | |
| 12:40 - 01:00 | Examination of Patellar Instability | Dr. Sourabh Sinha | |
| 01:00 - 02:00 | Lunch | ||
| 02:00 - 03:00 | Case Presentation by resident: Long Case - Hip | PG/ MCh students | Dr. Mathew Varghese, Dr. B. Pasupathy, Dr. Hitesh Shah, Dr. Alok Sud |
| 03:00 - 03:10 | Examination of a child with clubfoot | Dr. Gopinath Menon | Dr. Suresh Uprety, Dr. Arulmozhi Rajan |
| 03:10 - 03:20 | Essentials of Tumor Radiology | Dr. Jagdish Menon | |
| 03:20 - 03:30 | Tea / Coffee Break | ||
| 03:30 - 04:00 | Case Presentation: Angular deformity around the knee | PG / MCh students | Dr. Anil Mehtani, Dr. Shobha Arora |
| 04:00 - 04:30 | Case Presentation: Clubfoot in an older child | Dr. Mathew Varghese, Dr. Manish Rajpoot, Dr. Suresh Uprety | |
| 04:30 - 04:55 | Essentials of Orthotics and Prosthetics in Children | Dr. Sitanshu Barik | |
| 04:55 - 05:00 | Summary and Remarks | Dr. Prateek Behera, Dr. Karthick Rangasamy | |
Workshop: Straightening the Path: Surgical Techniques for Lower Limb Deformity Correction
Coordinators: Dr. Vikas Gupta, Dr Ritesh Pandey
| Time | Topic | Faculty | |
|---|---|---|---|
| 11:00 - 11:02 | Welcome, workshop objectives, faculty introduction | Dr. Vikas Gupta | |
Part 1 – Deformity Planning |
|||
Moderators – Dr. Ashish Ranade, Dr. Dimuthu Tennekoon, Dr. Vishal Chandak |
|||
| 11:02 - 11:10 | What is normal? (definitions, axis, MAD, joint orientation angles) | Dr. Vikas Gupta | |
| 11:10 - 11:18 | Scannogram : How to get it right? | Dr. Ritesh Pandey | |
| 11:18 - 11:33 | Paper planning – Hands on (Normal alignment) | 5 tables with 2 faculties on each table | |
| 11:33 - 11:41 | CORA concept & osteotomy rules | Dr. Cherian Kovoor | |
| 11:41 - 11:49 | Steps in deformity analysis & finding CORA – Tibial Diaphyseal & Metaphyseal | Dr. Jaswinder Singh | |
| 11:49 - 11:57 | Steps in deformity analysis & finding CORA – Femoral Diaphyseal & Metaphyseal | Dr. J. P. Khatri | |
| 11:57 - 12:12 | Paper planning – Hands on (tibial diaphyseal & Metaphyseal) | 5 tables with 2 faculties on each table | |
| 12:12 - 12:27 | Paper planning – Hands on (femur diaphyseal & Metaphyseal) | 5 tables with 2 faculties on each table | |
| 12:27 - 12:35 | Steps in deformity analysis & finding CORA – Tibia & femur sagittal plane | Dr. Sayim Wani | |
| 12:35 - 12:50 | Paper planning – Hands on (sagittal plane – Femur & Tibia) | 5 tables with 2 faculties on each table | |
| 12:50 - 01:00 | Q & A | ||
| 01:00 - 02:00 | Lunch | ||
Part 2 – Deformity around knee |
|||
Moderators – Dr. Altaf Kawoosa, Dr. J.P. Khatri, Dr. Pritish Singh |
|||
| 02:00 - 02:08 | Coronal plane deformities around knee – Introduction & Etiology | Dr. Vishal Chandak | |
| 02:08 - 02:16 | Growth modulation – Indications & surgical technique | Dr. Ashish Ranade | |
| 02:16 - 02:24 | Management after maturity – Osteotomies and fixation methods | Dr. Viranchi Vaidya | |
| 02:24 - 02:32 | Deformity correction – Acute vs gradual correction | Dr. Dimuthu Tennekoon | |
| 02:32 - 02:40 | Q & A | ||
| 02:40 - 03:00 | Case based discussion (3 Cases, 5 minutes each) | Dr. Vidyasagar, Dr. Nikhil Challawar, Dr. Pratik Rastogi | |
Part 3 – Role of external fixators |
|||
Moderator – Dr. Cherian Kovoor, Dr. Vishal Chandak, Dr. Jaswinder |
|||
| 03:00 - 03:10 | Frame construction for diaphyseal deformity tibia – hinges & distractors | Dr. Altaf Kawoosa | |
| 03:10 - 03:40 | Hands-on saw bone – Tibial diaphyseal deformity | 5 tables with 2 faculties on each table | |
| 03:40 - 03:50 | Genu Valgum – acute correction with “V” osteotomy (video) | Dr. Vikas Gupta | |
| 03:50 - 04:00 | Virtual planning & patient specific instrumentation for deformity correction | Dr. Siddharth Sharma | |
| 04:00 - 04:30 | Hands-on saw bone – Virtual Planning | 5 tables with 2 faculties on each table | |
| 04:30 - 04:40 | Introduction to multiplanar deformity and its correction with hexapod | Dr. Pritish Singh | |
| 04:40 - 05:00 | Case based discussion (3 Cases, 5 minutes each) | Dr. Vikas Basa, Dr. Akash Makadia, Dr. Bhushan Sagade | |
Table faculties – Dr. Kumar Shashikant, Dr. Kishmita, Dr. Abilash Shrivastav, Dr. Arul |
|||
Workshop: Mastering the Art of Common Pediatric Orthopaedic Trauma: Surgical Approaches and Techniques |
|||
Conveners – Dr. Himanshu Kanwat / Dr. Manoj Padman |
|||
| 10:45 - 11:00 | Introduction to the workshop and faculty | Dr. Manoj Padman | |
| 11:00 - 12:00 | Session on Lower Limb trauma | Moderators Dr. Guy Atherton, Dr. John, Mukhopadhyay Dr. Sandeep, Patwardhan |
|
| 11:00 - 11:10 | Principles of Femoral and Tibial elastic nailing – how to stay out of trouble | Dr. Shital Parikh | |
| 11:10 - 11:20 | Femoral Shaft Fractures - Management options | Dr. Ravi Chauhan | |
| 11:20 - 11:30 | Adolescent Femoral Shaft Fracture - Nail or Plate? | Dr. John Mukhopadhyay | |
| 11:30 - 11:40 | Stabilising the weak bone - Telescopic nails | Dr. Manoj Padman | |
| 11:40 - 12:00 | Case Discussion – Lower Limb Trauma / Long bone fractures | Dr. Suresh Babu, Dr. Harish | |
| 12:00 - 13:00 | Workshop 1: Elastic Nailing of Femur | ||
| 12:00 – 12:15 Demo (Dr. Shital Parikh) | Table faculty Table 1 - Dr. Bhaskar Chokalingum Table 2 - Dr. Aravinth Table 3 - Dr. Senthil Table 4 - Dr. Nitish Bikram Deo Table 5 - Dr. Himanshu Kanwat Table 6 - Dr. Sumit Gupta |
||
| 12:45 - 13:40 | Lunch | ||
| 13:45 - 14:30 | Workshop 2: Lateral entry nail for Femur | ||
| 13:45 – 14:00 Demo (Dr. John Mukhopadhyay) | Table faculty Table 1 - Dr. Tariq Mir Table 2 - Dr. Gourav Jandial Table 3 - Dr. Abhishek Saha Table 4 - Dr. Chintan Doshi Table 5 - Dr. Jaideep Dhamele Table 6 - Dr. Gopi Manohar |
||
| 14:30 - 15:15 | Session on Upper Limb trauma | Moderators Dr. Shital Parikh, Dr. Sandeep Patwardhan, Dr. Manoj Padman |
|
| 14:30 - 14:40 | Principles of Forearm elastic nailing – how to stay out of trouble | Dr. Guy Atherton | |
| 14:40 - 14:50 | Humeral shaft fractures – do we need to operate them | Dr. Sandeep Patwardhan | |
| 14:50 - 15:15 | Case Discussion Upper Limb Trauma / Long bone fractures | Dr Rudraprasad, Dr Sankar | |
| 15:15 - 15:30 | Coffee Break | ||
| 15:30 - 16:15 | Workshop 3: Elastic Nailing of Humerus | ||
| 15:30 – 15:45 Demo (Mr. Guy Atherton) | Table faculty Table 1 - Dr. Bhaskar Chokalingum Table 2 - Dr. Aravinth Table 3 - Dr. Senthil Table 4 - Dr. Nitish Bikram - Deo Table 5 - Dr. Himanshu Kanwat Table 6 - Dr. Sumit Gupta |
||
| 16:15 - 17:00 | Workshop 4: Telescopic nailing of Tibia | ||
| 16:15 – 16:30 Demo (Dr. Manoj Padman) | Table faculty Table 1 - Dr. Tariq Mir Table 2 - Dr. Gourav Jandial Table 3 - Dr. Abhishek Saha Table 4 - Dr. Chintan Doshi Table 5 - Dr. Jaideep Dhamele Table 6 - Dr. Gopi Manohar |
||
Workshop: Pelvic and Proximal Femoral Osteotomies: Techniques, Challenges, and Clinical Applications |
|||
Coordinators: Dr. Parmanand Gupta, Dr. Vivek Singh |
|||
| 10:55 - 11:00 | Introduction to Workshop and Faculty | Dr. Parmanand Gupta, Dr. Vivek Singh | |
| 11:00 - 11:10 | 3D Anatomy & Orientation of Pelvis & Proximal Femur | Dr. Mandar Agashe | |
| 11:10 - 11:20 | Proximal Femur Varus Osteotomy - Principles & Technique | Dr. Jayanth Sampath | |
| 11:20 - 11:50 Workshop Module-1 |
Proximal Femur Varus Osteotomy using PHP-Saw Bone Workshop | Dr. Pebam Sudesh, Dr. Jayanth Sampath | |
| 11:50 - 12:00 | Proximal Femur Valgus Osteotomy - Principles & Technique | Dr. Sanjay Sarup | |
| 12:00 - 12:30 Workshop Module-2 |
Proximal Femur Valgus Osteotomy using PHP-Saw Bone Workshop | Dr. S.P. Das, Dr. Somesh Virmani | |
| 12:30 - 01:00 | Case Discussion – Proximal Femur Osteotomies | Dr. Vivek Singh, Dr. Gaurav Gupta | |
| 01:00 - 01:45 | Lunch | ||
| 01:45 - 01:55 | Salter's Osteotomy – When & How? | Dr. Vineet Aggarwal | |
| 01:55 - 02:05 | Dega's Osteotomy – When & How? | Dr. Alaric Aroojis | |
| 02:05 - 02:45 Workshop Module-3 |
Salter's & Dega's Osteotomy - Saw Bone Workshop | Dr. Kishore Mulpuri, Dr. Sanjay Sarup, Dr. Vivek Singh | |
| 02:45 - 03:00 | Case Discussion – Salter & Dega Osteotomy | Dr. Vivek Singh | |
| 03:00 - 03:10 | Triple Innominate Osteotomy (TIO) – with Open Triradiate Cartilage – Indications & Technique | Dr. Somesh Virmani | |
| 03:10 - 03:20 | Ganz Bernese - PAO Indications & Technique | Dr. Parmanand Gupta | |
| 03:20 - 03:40 | Video Demonstration – PAO | Dr. Travis Matheney | |
| 03:40 - 04:40 Workshop Module-4 |
PAO +/- TIO Saw Bone Workshop | Dr. Travis Matheney, Dr. Parmanand Gupta | |
| 4:40 - 5:00 | Case Discussion- PAO | Dr. Travis Matheney | |
| TABLE FACULTIES | |
| Abhay Gaukhambale | Karan Singla |
| Avi Shah | Mohit Dua |
| Chetan Peshin | Sudhanshu Bansal |
| Curie Sharma | Sudhir Rana |
| Durga Ngargaju | Swapnil Keny |
| Gaurav Gupta | Tarang Khaimur |
| Kamlesh Devmurari | |
Workshop: Rediscovering the Lost Art of Casting: Mastering Traditional Techniques for Modern Practice |
|||
Coordinators: Dr. Dhiren Ganjwala, Dr. Anil Agarwal |
|||
| 11:00 - 11:05 | Introduction | Dr. Dhiren Ganjwala | |
| 11:06 - 11:15 | Characteristics of a good cast | Dr. Sukhdeep Dulai | |
| 11:16 - 11:25 | How to remove a cast Video | Dr. Easwar | |
| 11:26 - 11:35 | Complications and Mx | Dr. Patrick Thornley | |
| 11:36 - 11:45 | Forearm cast indices | Dr. Akalanka Jayasinghe | |
| 11:46 - 11:55 | Measuring indices on x-rays | Dr. Akalanka Jayasinghe | |
| 12:01 - 12:40 | Forearm casting Demo + hands on | Dr. Viraj Shingade, Dr. KC Sreekanth, Dr. Syed Faizal Afaque, Dr. Ankur Agarwal | |
| 12:41 - 13:00 | Case presentation | Dr. Amarendra Singh, Dr. Sukalyan Dey, Dr. Jitendra Jain | |
| Lunch | |||
| 14:01 - 15:00 | Hip spica Types Demo and Hands on Post-spica care, stroller | Dr. Dhiren Ganjwala, Dr. Anil Agarwal, Dr. Soumya Paik, Dr. Rashid Anjum | |
| 15:01 - 16:00 | Casting technique - CVT and atypical clubfoot | Dr. Anil Agarwal, Dr. Dhiren Ganjwala | |
| 16:01 - 16:20 | Cast for scoliosis (Mehta cast) Demo by faculty | Dr. Arjun Dhawale, Dr. Akash Ghosh | |
| 16:21 - 16:35 | Total contact cast Demo by faculty | Dr. Binu Kuriyan, Dr. Varun Garg | |
| 16:36 - 16:50 | Function cast bracing Demo by faculty | Dr. Vineet Arora, Dr. Sudhir Mahapatra | |
| 16:51 | Vote of thanks | Dr. Anil Agarwal | |
| Time | Topic | Faculty | |
|---|---|---|---|
Symposium: Musculoskeletal Infections |
|||
Moderators: Dr. Shobha Arora, Dr. Premal
Naik
|
|||
| 08:00 - 08:06 | Case 1 - Sequestrum and sinus without sufficient involucrum | Dr. Bansi Khaunte | |
| 08:07 - 08:13 | Case 2 - Late presenting / partially treated septic arthritis of hip | Dr. Karthick S.R. | |
| 08:14 - 08:20 | Case 3 - Pathological fracture in osteomyelitis | Dr. Prateek Behera | |
| 08:21 - 08:30 | Q & A, Discussion | ||
| 08:31 - 08:37 | Antibiotic strategies for Chronic Osteomyelitis | Dr. Anil Agarwal | |
| 08:38 - 08:44 | Adolescent Post Septic Sequelae - not the same as infants | Dr. Sandeep Patwardhan | |
| 08:45 - 08:51 | Mimics of osteomyelitis | Dr. John Mukhopadhyay | |
| 08:52 - 09:00 | Q & A, Discussion | All Faculties | |
Symposium: Paediatric Hip |
|||
Moderators / Chairpersons : Dr. Ajai Singh, Dr. Ramesh Sen |
|||
| 09:05 - 09:11 | "Painful subluxated / dislocated hips in non-ambulatory CP kids - to contain or to excise" | Dr. Sukhdeep Dulai | |
| 09:12 - 09:18 | Medial growth modulation proximal femur: myth or magic? | Dr. Kishore Mulpuri | |
| 09:19 - 09:25 | Hips that don't bend in AMC – Management strategies | Dr. Harold van Bosse | |
| 09:26 - 09:32 | Idiopathic Chondrolysis of hip - management through the stages | Dr. Parmanand Gupta | |
| 09:33 - 09:39 | Intraoperative imaging for infant hip reductions – contrast enhanced ultrasound of the hip to assess vascularity | Dr. Travis Matheney | |
| 09:40 - 09:46 | Osteochondroplasty in SCFE - When and How? | Dr. Mandar Agashe | |
| 09:47 - 09:50 | Q & A, Discussion | ||
| 09:55 - 10:10 | POSICON Debate – Deformed, misshapen, pre-arthritic femoral head in an adolescent – attempt hip preservation Vs Wait and replace | Dr. Manoj Padman Vs Dr. Ramesh Sen | |
| 10:15 - 10:30 | Tea Break | ||
Main Conference |
|||
| 10:31 - 11:00 | POSI Oration – Ikigai and
Orthopaedics: Finding purpose and
leading
with impact Moderators: Dr. Alaric Aroojis, Dr. Viraj Shingade Orator: Dr. Kishore Mulpuri |
||
| 11:10 - 12:40 | POSI Best Paper Session Moderators/ Chairperson: Dr. Ramani Narasimhan, Dr. Pebam Sudesh |
||
| Time | Topic | Presenter | |
|---|---|---|---|
| 11:10 - 11:19 | The role of growth modulation in coronal knee deformities secondary to Chronic Kidney Disease, are they different from Idiopathic Genu valgum? | Dr. Kunal Singla | |
| 11:19 - 11:28 | Outcomes of Staged Multilevel Surgeries in Brachial Plexus Birth Injury (BPBI) patients with positive Elbow Block Test | Dr. Maulin Mahendrakumar Shah | |
| 11:28 - 11:37 | Role of systemic inflammatory markers in predicting complications in children with major musculoskeletal injuries - A prospective cohort study | Dr. Sourabh Kumar Sinha | |
| 11:37 - 11:46 | Clinical correlates and treatment outcomes in amniotic band syndrome associated clubfoot | Dr. Anil Agarwal | |
| 11:46 - 11:55 | Ulnarization Of The Wrist: A Successful And Complication-Free Approach For Radial Club Hand Deformity Correction | Dr. Sakti Prasad Das | |
| 11:55 - 12:04 | Valgus Intertrochanteric Osteotomy without Fibular Strut Grafting for Femoral Neck Non-union in Children: A Retrospective Case Series | Dr. Rahul | |
| 12:04 - 12:13 | Prevalence and Determinants of Proximal Femoral Growth Alterations in Developmental Dysplasia of the Hip: A Prospective Analysis Study | Dr. Aditya KS Gowda | |
| 12:13 - 12:22 | Long bone deformities in Osteogenesis Imperfecta treated with a combination of Intramedullary nail and a supplementary plate fixation | Dr. Nishant Amarnath Jagdale | |
| 12:22 - 12:31 | Mid-term Outcomes and Predictors of Deformity in a Comprehensive Tibio-fibular Cross-Union Protocol for Congenital Pseudarthrosis of the Tibia | Dr. Ankita Kanchinadka Sripathy | |
| 12:31 - 12:40 | Factors determining union and implant breakage in the management of Congenital Pseudoarthrosis of Tibia: A retrospective analysis of 54 cases | Dr. Vikaas Ethanur Thupalle | |
| 12:45 - 13:40 | Lunch and Spotlight session on
OrthoPediatrics (Coordinator – Dr. Alaric Aroojis) |
||
| 13:45 - 14:25 | POSI Free Papers in parallel halls A and B | ||
Hall A
|
|||
| 13:45 - 13:52 | Effect of Local Infiltration of Tranexamic Acid and Adrenaline on Reduction of Intraoperative Blood Loss in Paediatric Scoliosis Surgery: A Randomised Controlled Trial | Dr. Peramunugamage Don Oliver Seneeth Dilanka | |
| 13:52 - 13:59 | Outcomes of Foramen magnum Decompression and Occipito Cervical Fusion for Craniocervical Pathology in Morquio Syndrome – A Single Center’s Experience Over 20 years | Dr. Jayaoviya N. P. | |
| 13:59 - 14:06 | Novel management algorithm of forearm Supination deformity in children with residual Brachial Plexus Birth Injury (BPBI) | Dr. Shashank V. A. | |
| 14:06 - 14:13 | Outcomes of Combined Primary Brachial Plexus reconstruction followed by secondary orthopaedic surgeries in children affected by Brachial Plexus Birth Injury (BPBI) | Dr. Joyance James Mammen | |
| 14:13 - 14:20 | Pre-Operative Halo Gravity Traction in Severe Pediatric Scoliosis and Kyphoscoliosis | Dr. Atif Naseem | |
| 14:20 - 14:27 | Functional evaluation of Pollicization in young children with radial longitudinal deficiency - beneficial results despite presence of finger anomalies | Dr. Rujuta Mehta | |
Hall B
|
|||
| 13:45 - 13:52 | Which radiological measurements correlate best with patient-perceived post-operative shoulder imbalance and patient-reported outcomes following posterior spinal fusion for Adolescent Idiopathic Scoliosis? | Dr. Anand kumar Anand Ramalingam | |
| 13:52 - 13:59 | Ultrasonographic assessment of Tendoachilles regeneration following complete tenotomy in clubfeet treated by the Ponseti method in children older than 1 year of age - a Prospective study | Dr. Nandhini Vishwanath Iyer | |
| 13:59 - 14:06 | Effectiveness of Growth modulation in paediatric knee deformities with sick physis compared to normal physis | Dr. Akash Vishwakarma | |
| 14:06 - 14:13 | Functional Outcomes and Quality of Life Following Sengupta Quadricepsplasty in Children with Quadriceps Fibrosis : A Cohort study | Dr. Gavin D. Tharayil | |
| 14:13 - 14:20 | Are problem fractures problematic in children? – an analysis of paediatric femoral neck fractures treated over past 15 years | Dr. Pooja Pradeep Suratwala | |
| 14:20 - 14:27 | Do children <3 years at index surgery for DDH have a better outcome at mid-term follow-up in comparison to children >3 years at index surgery? A prospective comparative study | Dr Vivek Singh | |
Symposium (Hall A)
|
|||
| 14:31 - 14:38 | Antenatal diagnosis and counselling | Dr. Hriday Acharya | |
| 14:38 - 14:46 | Clinical Examination | Dr. Patrick Thornley | |
| 14:46 - 14:54 | Radiological evaluation | Dr. Ashish Ranade | |
| 14:54 - 15:02 | Casting | Dr. Arjun Dhawale | |
| 15:02 - 15:10 | Growth rods | Dr. Abhay Nene | |
| 15:10 - 15:18 | Rigid scoliosis - Osteotomy and fusion | Dr. Pankaj Kandwal | |
| 15:18 - 15:26 | Syndromic scoliosis | Dr. Viral Jain | |
| 15:26 - 15:30 | Q & A, Discussion | ||
POSI free paper (Hall B)
|
|||
| 14:30 - 14:37 | Concealed deformities in congenital posteromedial bowing of the tibia | Dr. Siddarth Kamath | |
| 14:37 - 14:44 | The clinical and radiological outcome of children with Gartland type 3 and 4 supracondylar humerus treated by closed percutaneous pinning in lateral vs conventional supine position. A retrospective cohort study | Dr. Raghavendra K. | |
| 14:44 - 14:51 | Clinical and Radiological Outcomes of a Modified Woodward Procedure for Sprengel Shoulder | Dr. Bhushan Sharad Sagade | |
