
INTERNATIONAL FACULTY
Vincent Mosca
Pooya Hosseinzadeh
Alpesh Kothari
ORGANISING COMMITTEE 2026
CORE FOUNDATION
Dr. Ashok Johari
Chair
Dr. Rujuta Mehta Organising Secretary
Dr. Alaric Aroojis
Scientific
Program
Dr. Atul Bhaskar
Trade
Dr. Taral Nagda
Creatives & IT
Chief Patron
Dr. Vijay D. Patil
Chancellor & President
D. Y. Patil University,
Navi Mumbai
Dr. Shivani V. Patil Pro-chancellor &
Vice President
D. Y. Patil University,
Navi Mumbai
Co-organising Members
Dr. Rajiv Rao
Dean, D. Y. Patil Hospital
And School Of Medicine
Dr. Sunil Shetty
Dr. Sanjay Dhar
Dr. Prakash Samant
Workshop & Venue Committee
Dr. Sohrab Ahmed
Dr. Sachin Kale
Dr. Rohan Gala
Dr. Akash Tiwari
REGISTRATION
NON RESIDENTIAL PACKAGES
| Category | June 1, 2026 Onwards |
|---|---|
| Delegate (POSI Member) | RS. 15,000 |
| Delegate (POSI Non-Member) | RS. 17,000 |
| Gala Banquet On June 27, 2026 | RS. 3,000 |
| PG Students* | RS. 10,000 |
CANCELLATION POLICY
For conference only:
Till 30th April, 2026: 75%
refund
Till 15th May, 2026: 50% refund
Till 31st May, 2026: 25% refund
1st June,
2026 onwards: No refund
PROGRAM
Day 1: Saturday, 27th June, 2026
| Time | Topic | ||
|---|---|---|---|
| 09:00 - 09:45 | Registration and Breakfast | ||
| 09:45 - 10:00 | Inauguration by Chief Guest - Dr.
Rajiv Rao (Dean, D. Y. Patil Hospital & School of Medicine) |
||
| PRINCIPLES IN ASSESSMENT OF A CHILD WITH FOOT AND ANKLE
DEFORMITY Moderators: Dr. Ashok Johari & Dr. Rujuta Mehta |
|||
| 10:00 - 10:10 | Welcome and Introduction / Overview by Course Directors | Dr. Vincent Mosca, Dr. Pooya Hosseinzadeh, Dr. Ashok Johari | |
| 10:10 - 10:30 | Biomechanics of the child’s foot & ankle | Dr. Vincent Mosca | |
| 10:30 - 11:00 | Radiographic assessment of the child’s foot - The foot-CORA method | Dr. Vincent Mosca | |
| 11:00 - 11:10 | Questions & Answers | ||
| CHILD OR ADOLESCENT WITH HINDFOOT DEFORMITY Moderators: Dr. Jayanth Sampath & Dr. Dhiren Ganjwala |
|||
| 11:10 - 11:20 | Systematic Assessment of Valgus Hindfoot Deformity | Dr. Alpesh Kothari | |
| 11:20 - 11:30 | Calcaneal Lengthening Osteotomy (Video Technique) | Dr. Vincent Mosca | |
| 11:30 - 11:40 | Biomechanics of the Posterior Calcaneus Displacement Osteotomy | Dr. Vincent Mosca | |
| 11:40 - 11:50 | Posterior Calcaneal Osteotomy (Technique) | Dr. Pooya Hosseinzadeh | |
| 11:50 - 12:00 | What to Do When Calcaneal Lengthening is not Enough? | Dr. Alpesh Kothari | |
| 12:00 - 12:20 | Tarsal Coalitions | Dr. Vincent Mosca | |
| TCTC Resection without or with Concurrent FF Reconstruction (Video / Technique) | |||
| CNTC Resection (Technique) | |||
| Staged FF Reconstruction or FF Reconstruction Alone | |||
| 12:20 - 12:25 | Questions & Answers | ||
| 12:25 - 12:35 | Aqua centric Aquatic Therapy in Pediatric Rehabilitation - An Aqua Centric Perspective (Q&A) | ||
| 12:35 - 12:40 | Aquacentric Questions & Answers | ||
| 12:40 - 12:45 | TRADE INAUGURATION | ||
| 12:45 - 13:30 | LUNCH | ||
| CAVOVARUS FEET IN CHILDREN Moderators: Dr. Cherry Kovoor & Dr. P. N. Gupta |
|||
| 13:30 - 13:45 | Systematic Assessment of Cavovarus Feet | Dr. Pooya Hosseinzadeh | |
| 13:45 - 14:00 | Soft Tissue Release (Video Technique) | Dr. Vincent Mosca | |
| Superficial Plantar-Medial Release (S-PMR) | |||
| Deep Plantar-Medial Release (D-PMR) | |||
| 14:00 - 14:15 | Tendon Transfers (Video Technique) | Dr. Alpesh Kothari | |
| PL to PB | |||
| SPLATT | |||
| PTTTx to Dorsum | |||
| 14:15 - 14:30 | Medial Cuneiform Osteotomy - Opening vs Closing Wedge (Technique) | Dr. Vincent Mosca | |
| 14:30 - 14:40 | MCOWO vs. Metatarsal Osteotomies | Dr. Vincent Mosca | |
| 14:40 - 15:00 | Questions & Answers | ||
| CLUBFOOT DEFORMITY ACROSS THE LIFE SPAN Moderators: Dr. Viraj Shingade & Dr. Alaric Aroojis |
|||
| 15:00 - 15:10 | Systematic Approach to Recurrent / Persistent Clubfeet | Dr. Pooya Hosseinzadeh | |
| 15:10 - 15:20 | Tibialis Anterior Tendon Transfer (Technique) | Dr. Alpesh Kothari | |
| 15:20 - 15:35 | Comprehensive Posterior Medial and Lateral Release (Technique) | Dr. Ashok Johari | |
| A la Carte Approach (Technique) | |||
| 15:35 - 15:50 | Lateral Column Shortening Procedures | Dr. Vincent Mosca | |
| Cuboid Closing Wedge Osteotomy | |||
| Calcaneo-cuboid Joint Resection/Arthrodesis | |||
| Lichtblau Anterior Calcaneus Resection | |||
| Anterior Calcaneus Closing Wedge Osteotomy | |||
| 15:50 - 16:00 | Questions & Answers | ||
| 16:00 - 16:15 | TEA / COFFEE BREAK | ||
| FOREFOOT DEFORMITY Moderators: Dr. Atul Bhaskar & Dr. Pradeep Moonot |
|||
| 16:15 - 16:30 | Systematic Assessment of Adolescent Bunions and Lesser Toe Deformities | Dr. Pooya Hosseinzadeh | |
| 16:30 - 16:45 | Surgical Techniques in Treatment of Adolescent Bunions and How to Avoid Complications | Dr. Alpesh Kothari | |
| 16:45 - 17:00 | Minimally Invasive Surgical Techniques in Correction of Forefoot Deformities | Dr. Pooya Hosseinzadeh | |
| 17:00 - 17:05 | Questions & Answers | ||
| OTHER TOPICS Moderators: Dr. Taral Nagda & Dr. S. P. Das |
|||
| 17:05 - 17:15 | Non-Operative Treatment of Vertical Talus Deformity | Dr. Pooya Hosseinzadeh | |
| 17:15 - 17:25 | Assessment and Treatment of Foot Deformity in the Setting of Neuromuscular Disorders | Dr. Pooya Hosseinzadeh | |
| 17:25 - 17:35 | Salvage Procedures (Talectomy, Naviculectomy) | Dr. Vincent Mosca | |
| 17:35 - 17:45 | Foot Malformations (Macrodactyly / Polydactyly) | Dr. Alpesh Kothari | |
| 17:45 - 17:55 | Congenital Hallux Varus and Bracket ephiphysis | Dr. Alpesh Kothari | |
| 17:55 - 18:00 | Questions & Answers | ||
| 18:00 | END OF DAY | ||
| 20:00 ONWARDS | COURSE DINNER | ||
Day 2: Sunday, 28th June, 2026
Venue: 4th Floor, Auditorium
Afternoon Dissection Batch To Attend This First
| Time | Topic | ||
|---|---|---|---|
| 07:30 - 08:00 | SIGN-IN & BREAKFAST | ||
| 08:00 - 10:00 | VARIOUS INTERESTING CASE DISCUSSIONS ON PAEDIATRIC FOOT &
ANKLE DEFORMITIES
Convenor: Dr. Sandeep Vaidya Co-convenors: Dr. Chintan Doshi, Dr. Vikas Basa, Dr. Bhushan Sagde |
||
| 08:00 - 08:30 | Clubfoot & CVT Moderators: Dr. Viraj Shingade, Dr. Binoti Sheth |
||
| 08:30 - 09:00 | Neuromascular Foot Moderators: Dr. Jayanth Sampath, Dr. Dhiren Ganjwala, Dr. Chasanal Rathod |
||
| 09:00 - 09:30 | Interesting Cases 1 Moderators: Dr. Rajiv Negandhi, Dr. Maulin Shah |
||
| 09:30 - 10:00 | Interesting Cases 2 Moderators: Dr. Bansi Khaunte, Dr. Vidyasagar Chandankere |
||
| 10:00 - 10:15 | AQUACENTRIC SPONSORED CASES | ||
| Milestones, Small Steps, BIG - A Pediatric Rehabilitation Success Story | Dr. Devangee | ||
| One step at a time - Transforming mobility in a child with congenital foot anomaly | Dr. Aishwarya | ||
| 10:15 - 11:00 | INDUSTRY SPONSORED WORKSHOPS (6 STATIONS) | ||
| 10:15 - 11:00 | Plaster Techniques in Clubfoot Clubfoot casting - Standard & Atypical (45 minutes) Co-ordinators: Dr. Taral Nagda, Dr. Jaideep Dhamele Table Instructors: Dr. Sameer Desai, Dr. Amit Nemade, Dr. Pushpvardhan Mandlecha, Dr. Ranjit Deshmukh, Dr. Chaitrali Gundawar Supported by Essity |
||
| 10:15 - 10:25 | Introduction and Tips: Plaster techniques in clubfoot management | ||
| 10:25 - 10:35 | WS Module 1: Standard clubfoot plaster technique in neonate | ||
| 10:35 - 10:45 | WS Module 2: Plaster technique in Resistant and recurrent clubfoot | ||
| 10:45 - 10:55 | WS Module 3: Plaster technique - Late presenting Clubfoot in older children | ||
| 10:55 - 11:00 | Questions & discussions | ||
| 11:00 - 12:00 | EOTTS Convenor: Dr. Ashok Johari Table Instructors: Dr. Ashok Johari, Dr. Pradeep Moonot, Dr. Atul Bhaskar, Dr. Manoj Padman Supported by HyProCure |
||
| 11:00 - 11:08 | Lecture 1: What is EOTTS? What are its Indications? | Dr. Atul Bhaskar | |
| 11:08 - 11:16 | Lecture 2: Surgical Technique of EOTTS | Dr. Jayanth Sampath | |
| 11:16 - 11:24 | Lecture 3: Results of the EOTTS Procedure | Dr. Ashok Johari | |
| 11:24 - 11:30 | Questions & Answers (Interactive) | ||
| 11:30 - 11:40 | Demonstration EOTTS implant & instrumentation | All faculty | |
| On bone model | |||
| 11:40 - 12:00 | Hands-on, 4 workstations, bone models and EOTTS implants and instruments (All delegates divided into 4 groups) | ||
| 12:00 - 12:45 | LUNCH & DISPERSE (END OF DIDACTIC COURSE) | ||
| 12:45 - 14:15 | HANDS-ON CADAVER LAB FOR VALGUS FEET Table Instructors: Dr. Alaric Aroojis, Dr. Avi Shah |
||
| Calcaneal Lengthening Osteotomy (CLO) - Demo by Dr. Vincent Mosca | |||
| Posterior Calcaneus Displacement Osteotomy (PCDO) - Demo by Dr. Pooya Hosseinzadeh | |||
| Medial Cuneiform Closing Wedge Osteotomy (MCCWO) | |||
| Medial Cuneiform Opening Wedge Osteotomy (MCOWO) | |||
| 14:15 - 15:15 | HANDS-ON CADAVER LAB FOR FOREFOOT DEFORMITIES Table Instructors: Dr. Darshan Kapoor, Dr. Sohrab Ahmed |
||
| MIS techniques - Demo by Dr. Pradeep Moonot | |||
| Bunions, lesser toe deformities | |||
| 15:15 - 15:30 | TEA / COFFEE BREAK | ||
| 15:30 - 17:00 | HANDS-ON CADAVER LAB FOR CAVOVARUS FEET /
CLUBFEET Table Instructors: Dr. Vikas Basa, Dr. Akash Tiwari |
||
| Plantar Medial Release: Superficial and Deep - Demo by Dr. Vincent Mosca | |||
Tendon transfers (Suture Anchors / Interference Screw / Swivel Lock)
|
|||
| Lateral column shortening procedures | |||
| 17:00 | COURSE WRAP UP / EVALUATIONS / CERTIFICATES | ||
Day 2: Sunday, 28th June, 2026
Registrations - Morning Batch
Venue: First Floor, Cadaveric Lab
| Time | Topic | ||
|---|---|---|---|
| 07:30 - 08:00 | SIGN-IN & BREAKFAST | ||
| 08:00 - 09:30 | HANDS-ON CADAVER LAB FOR VALGUS FEET Table Instructors: Dr. Alaric Aroojis, Dr. Avi Shah |
||
| Calcaneal Lengthening Osteotomy (CLO) - Demo by Dr. Vince Mosca | |||
| Posterior Calcaneus Displacement Osteotomy (PCDO) - Demo by Dr. Pooya Hosseinzadeh | |||
| Medial Cuneiform Closing Wedge Osteotomy (MCCWO) | |||
| Medial Cuneiform Opening Wedge Osteotomy (MCOWO) | |||
| 09:30 - 10:30 | HANDS-ON CADAVER LAB FOR FOREFOOT DEFORMITIES Table Instructors: Dr. Darshan Kapoor, Dr. Sohrab Ahmed |
||
| MIS Techniques - Demo by Dr. Pradeep Moonot | |||
| Bunions, lesser toe deformities | |||
| 10:30 - 10:45 | TEA / COFFEE BREAK | ||
| 10:45 - 12:15 | HANDS-ON CADAVER LAB FOR CAVOVARUS FEET /
CLUBFEET Table Instructors: Dr. Vikas Basa, Dr. Akash Tiwari |
||
| PlantarMedial Release: Superficial and Deep - Demo by Dr. Vincent Mosca | |||
Tendon transfers (Suture Anchors / Interference Screw / Swivel Lock)
|
|||
| Lateral column shortening procedures | |||
| 12:15 - 13:00 | LUNCH | ||
| 13:00 - 15:00 | VARIOUS INTERESTING CASE DISCUSSIONS ON PAEDIATRIC FOOT &
ANKLE DEFORMITIES
Convenors: Dr. Viraj Shingade, Dr. Binoti Sheth |
||
| 13:00 - 13:30 | Clubfoot & CVT Moderators: Dr. Vivek Shrivastava, Dr. Rudraprasad |
||
| 13:30 - 14:00 | Neuromascular Foot Moderators: Dr. Suresh Chand, Dr. S. P. Das |
||
| 14:00 - 14:30 | Interesting Cases 1 Moderators: Dr. Suhas Bala, Dr. P. Harish |
||
| 14:30 - 15:00 | Interesting Cases 2 Moderators: Dr. V. V. J. Somaraju, Dr. P. N. Gupta |
||
| 15:00 - 15:15 | AQUACENTRIC SPONSORED CASES (15 MINUTES INCLUSIVE OF CASES) | ||
| Milestones, Small Steps, BIG - A Pediatric Rehabilitation Success Story | Dr. Devangee | ||
| One Step at a Time - Transforming Mobility in a Child with Congenital Foot Anomaly | Dr. Aishwarya | ||
| 15:15 - 16:00 | INDUSTRY SPONSORED WORKSHOPS ( 6 STATIONS) |
||
| 15:15 - 16:00 | Plaster Techniques in Clubfoot Clubfoot casting - Standard & Atypical (45 minutes) Co-ordinator: Dr. Taral Nagda Table Instructors: Dr. Kailash Sarathy, Dr. Varun Shetty, Dr. Shravan Y. C., Dr. Abhilash Srivastav, Dr. Jitendra Jain, Dr. Abhishek Bhasme Supported by Essity |
||
| 15:15 - 15:25 | Introduction and Tips: Plaster techniques in clubfoot management | ||
| 15:25 - 15:35 | WS Module 1: Standard clubfoot plaster technique in neonate | ||
| 15:35 - 15:45 | WS Module 2: Plaster technique in Resistant and recurrent clubfoot | ||
| 15:45 - 15:55 | WS Module 3: Plaster technique - Late presenting Clubfoot in older children | ||
| 15:55 - 16:00 | Questions & Discussions | ||
| 16:00 - 17:00 | EOTTS Convenor: Dr. Ashok Johari Table Instructors: Dr. Ashok Johari, Dr. Pradeep Moonot, Dr. Atul Bhaskar, Dr. Manoj Padman Supported by HyProCure |
||
| 16:00 - 16:08 | Lecture 1: What is EOTTS? What are its Indications? | Dr. Atul Bhaskar | |
| 16:08 - 16:16 | Lecture 2: Surgical Technique of EOTTS | Dr. Jayanth Sampath | |
| 16:16 - 16:24 | Lecture 3: Results of the EOTTS Procedure | Dr. Ashok Johari | |
| 16:24 - 16:30 | Questions & Answers (Interactive) | ||
| 16:30 - 16:40 | Demonstration EOTTS implant & instrumentation | All faculty | |
| On Bone Model | |||
| 16:40 - 17:00 | Hands-on, 4 workstations, bone models and EOTTS implants and instruments (All delegates divided into 4 groups) | ||
| 17:00 | COURSE WRAP UP / EVALUATIONS / CERTIFICATES | ||

